Distances of Major Cities from Marshall ![]() | ||
| CITY | DISTANCE | DIRECTION |
| Shreveport, LA | 35 miles | east |
| Dallas, TX | 140 miles | west |
| Little Rock, AR | 210 miles | northeast |
| Houston, TX | 220 miles | south |
| New Orleans, LA | 330 miles | southeast |
| San Antonio, TX | 350 miles | southwest |
| Memphis, TN | 350 miles | northeast |
| Oklahoma City, OK | 350 miles | northwest |
| St. Louis, MO | 560 miles | northeast |
| Kansas City, MO | 575 miles | north |

In addition to being an intersection of highway transportation, rail service in Marshall also connects in all directions (north, south, east and west) because of Marshall's rich history as a center for railroad activity and service.
Serviced by:
Motor Freight/Parcel Service Because of Marshall's ideal location at the crossroads of highways and rail service, motor freight and parcel service can be utilized to their optimum.
| Freight Carriers: | Parcel Service: |
|
![]() |
Length of Shipment Times in Transit | ||
| Service Days | By Rail Service | By Motor Freight |
| 1 Day | Dallas Houston St. Louis | Dallas Houston Memphis New Orleans St. Louis |
| 2 Days | Chicago New Orleans | Atlanta Chicago |
| 3 Days | Atlanta | Los Angeles New York |
| 4 Days | New York | N/A |
| 5 Days | Los Angeles | N/A |

Commercial air service is also centrally located within 33 miles of downtown Marshall, with four major carriers connected to most major markets in the Country.
| AIRPORT | RUNWAYS | DISTANCE | CARRIERS, ETC. |
| Shreveport Regional Airport (Shreveport, LA) | 8,351 ft. 6,201 ft. | 33 miles | American, Continental, Delta, Northwest, TWA |
| Gregg County Airport (Longview, TX) | 10,000 ft. 6,109 ft. 5,205 ft. | 25 miles | American Eagle |
| Harrison County Airport (Marshall, TX) | 5,000 ft. 3,500 ft. | In Marshall | Private aircraft storage & maint. available |
Bus TransporationServiced by: